Hypur commissioned a 3rd party survey of cannabis consumers about their payment preferences when purchasing cannabis.
Below are the results of the cannabis payments survey of cannabis consumers. Participants of the survey were split roughly 50/50 among medical marijuana and recreational marijuana consumers and more than half purchased cannabis at least weekly.Â
Results of similar cannabis consumer surveys:
Daily | 12.50% |
Weekly | 41.00% |
Monthly | 31.00% |
Rarely | 15.50% |
Medical-only use | 47.00% |
Recreational use | 43.50% |
Unsure | 9.50% |
Cash | 70.50% |
Visa/MC debit or credit card | 26.50% |
Electronically from my bank account with a mobile app solution like ‘Hypur’ or ‘CanPay’ | 3.00% |
Other | 0.00% |
Cash | 55.00% |
Visa/MC debit or credit card | 37.00% |
Electronically from my bank account with a mobile app solution like ‘Hypur’ or ‘CanPay | 8.00% |
Other | 0.00% |
Only option available at the location(s) I usually buy from | 24.24% |
I bring cash with me to avoid having to pay a convenience fee on other payments options in-store | 33.00% |
Don’t want anyone to know about my purchase | 15.82% |
Don’t want a dispensary name showing up on my bank or credit card statement | 11.78% |
Prefer use cash on all my retail purchases (not just cannabis) | 12.79% |
Other | 2.36% |
I usually bring in cash on me for my purchases to avoid the in-store ATM fee | 73.00% |
I usually use an in-store ATM and don’t mind paying the ATM fee | 8.50% |
I usually get money out of an ATM that’s not located inside the dispensary | 13.50% |
Other | 5.00% |
Don’t think it’s right | 38.00% |
Very frustrating | 18.50% |
Somewhat frustrating | 25.00% |
Doesn’t bother me | 11.50% |
Happy to pay it | 6.00% |
Other | 1.00% |
I would choose the NO convenience fee dispensary | 69.50% |
I would choose the convenience fee dispensary | 15.50% |
It would not impact my decision of what dispensary I choose | 13.50% |
Other | 1.50% |
Cash | 65.00% |
Visa/MC debit or credit card | 35.00% |
Still pay in cash | 71.00% |
Sign up to pay electronically from my bank account with the mobile app-based solution | 28.00% |
Other | 1.00% |
Yes | 19.50% |
No | 43.00% |
Unsure, need more information | 37.50% |
Other | 0.00% |
Yes | 37.00% |
No | 27.00% |
Unsure, need more info | 36.00% |
Other | 0.00% |
[No convenience fee] Cash that you bring on you into the dispensary | 71.50% |
[No convenience fee] Electronic mobile app ACH solution like Hypur or CanPay | 23.00% |
[$3-$5 Convenience fee] In-store ATM | 5.50% |
[No convenience fee] Cash that you bring on you into the dispensary | 86.50% |
[$3 Convenience fee] Visa/MC debit or credit card | 9.00% |
[$3-$5 Convenience fee] In-store ATM | 4.50% |
[No convenience fee] Cash that you bring on you into the dispensary | 65.50% |
[No convenience fee] Visa/MC debit or credit card | 26.50% |
[$3-$5 Convenience fee] In-store ATM | 8.00% |
[$3 Convenience fee] Visa/MC debit or credit card | 6.00% |
[$3-$5 Convenience fee] In-store ATM | 7.00% |
[No convenience fee] Electronic mobile app ACH solution like Hypur or CanPay | 24.50% |
[No convenience fee] Cash that you bring on you into the dispensary | 62.50% |
[No convenience fee] Cash that you bring on you into the store) | 58.50% |
[No convenience fee] Visa/MC debit or credit card | 27.50% |
[No convenience fee] Electronic mobile app ACH solution like Hypur or CanPay | 9.00% |
[$3-$5 Convenience Fee] In-store ATM | 5.00% |
"*" indicates required fields